week of May 13, 2013
| Math Worksheets Overall Best | Pass / Fail | Score |
| stroost***@*******.be | 182 / 19 | 441.8 |
| fayegal***@*******.com | 142 / 43 | 298.5 |
| reneeq***@*******.com | 49 / 6 | 270.1 |
| kandyreig***@*****.com | 87 / 15 | 117.5 |
| *@*.com | 22 / 4 | 99.6 |
| in_g***@*******.com | 101 / 8 | 93.6 |
| noabrink***@*******.nl | 40 / 21 | 60.1 |
| rashad.seyido*****@*****.com | 16 / 11 | 56.9 |
| fyhk*@*****.com | 11 / 2 | 55.8 |
| Theunis***@*****.com | 43 / 4 | 55.5 |
| English Vocabulary Overall Best | Pass / Fail | Score |
| hoareau.char*****@*****.com | 686 / 169 | 6,416.0 |
| miro15***@*******.com | 444 / 66 | 4,638.5 |
| anubis2***@*****.com | 324 / 22 | 3,640.8 |
| louiswan***@*****.com | 190 / 58 | 1,630.2 |
| ninakaf***@*****.com | 160 / 51 | 1,455.9 |
| sony*@********.com | 96 / 54 | 642.4 |
| afarrell0***@*****.com | 53 / 13 | 436.6 |
| maril***@*******.com | 51 / 24 | 416.2 |
| cowgirl_***@*****.com | 36 / 14 | 311.0 |
| sham***@*****.com | 20 / 1 | 190.5 |
| Foreign Languages Overall Best | Pass / Fail | Score |
| trevorpockli*****@**********.com | 1860 / 169 | 17,050.8 |
| vill***@*********.hu | 374 / 17 | 3,577.4 |
| andrezzag*****@***.com | 267 / 66 | 2,140.8 |
| paulaa***@*******.es | 190 / 32 | 1,626.1 |
| lamine.ben*****@*******.fr | 150 / 6 | 1,442.3 |
| hymkebla***@*****.com | 173 / 59 | 1,290.0 |
| bluegems***@***.com | 114 / 20 | 969.9 |
| dina-***@****.ru | 100 / 4 | 961.5 |
| jan.simr***@******.cz | 98 / 12 | 873.1 |
| SERGII77***@*******.com | 91 / 8 | 836.5 |
How do we compute the scores? We use the following formula:
, where:
C - is the number of correct answers,
I - is the number of incorrect answers, and
G - is the grade number.
How often is the leaderboard updated? The leaderboard runs for one week and is updated every 5 minutes. The leaderboard week starts on Monday and ends at midnight on Sunday.
last updated on Sat, May 18 2013 20:17:18 PST
ITestYou