week of Feb 20, 2012
| Math Worksheets Overall Best | Pass / Fail | Score |
| pinkmarig*****@*****.com | 34 / 3 | 224.1 |
| aly.mille***@*****.com | 33 / 10 | 108.8 |
| samcoem***@*******.com | 32 / 3 | 105.8 |
| yantipurn*****@*****.com | 25 / 12 | 101.4 |
| sweetsophi*****@*****.com | 36 / 3 | 94.1 |
| maque081***@*****.com | 74 / 0 | 74.0 |
| agiro*@**************.org | 10 / 5 | 53.3 |
| omar.ni***@*****.com | 58 / 10 | 49.5 |
| samsuddin5482a*****@*****.com | 27 / 2 | 45.8 |
| xin4***@******.com | 31 / 14 | 42.7 |
| English Vocabulary Overall Best | Pass / Fail | Score |
| absolute1***@*******.com | 452 / 169 | 3,676.7 |
| bayamd***@*****.com | 450 / 309 | 2,667.3 |
| zajim***@**.com | 101 / 2 | 1,188.5 |
| bierbi***@*****.com | 102 / 12 | 1,095.2 |
| ayban***@*****.com | 116 / 34 | 1,076.5 |
| vichs*@**********.com | 108 / 28 | 1,029.2 |
| doug*@*********.com | 112 / 52 | 769.3 |
| icsh***@*****.com | 97 / 60 | 719.2 |
| kemoy.cla***@**********.com | 66 / 10 | 687.8 |
| amirasanj*****@*******.com | 70 / 36 | 535.1 |
| Foreign Languages Overall Best | Pass / Fail | Score |
| cristinadeberar*****@*******.com | 1603 / 104 | 15,053.4 |
| slick62n***@*****.com | 1480 / 61 | 14,214.1 |
| marijmoor***@*****.com | 1686 / 413 | 13,542.6 |
| dburk*@***.org | 555 / 205 | 4,053.0 |
| bulentyene*****@*****.com | 296 / 27 | 2,712.6 |
| pinkmari*****@*****.com | 253 / 41 | 2,177.2 |
| simoneschwe*****@*******.com | 226 / 26 | 2,026.8 |
| emmafsm***@**********.com | 213 / 20 | 1,947.2 |
| sulm***@****.com | 169 / 17 | 1,535.5 |
| singing_sw*****@*******.com | 155 / 11 | 1,447.3 |
How do we compute the scores? We use the following formula:
, where:
C - is the number of correct answers,
I - is the number of incorrect answers, and
G - is the grade number.
How often is the leaderboard updated? The leaderboard runs for one week and is updated every 5 minutes. The leaderboard week starts on Monday and ends at midnight on Sunday.
last updated on Wed, Feb 22 2012 22:12:49 PST
ITestYou