week of May 13, 2013
| Math Worksheets Overall Best | Pass / Fail | Score |
| stroost***@*******.be | 182 / 19 | 441.8 |
| fayegal***@*******.com | 146 / 43 | 302.4 |
| reneeq***@*******.com | 49 / 6 | 270.1 |
| kandyreig***@*****.com | 87 / 15 | 117.5 |
| *@*.com | 22 / 4 | 99.6 |
| in_g***@*******.com | 101 / 8 | 93.6 |
| semito***@*******.com | 18 / 12 | 64.8 |
| noabrink***@*******.nl | 40 / 21 | 60.1 |
| rashad.seyido*****@*****.com | 16 / 11 | 56.9 |
| fyhk*@*****.com | 11 / 2 | 55.8 |
| Best in Grade 8 Math | Pass / Fail | Score |
| noabrink***@*******.nl | 3 / 2 | 14.4 |
| 10under***@*****.com | 1 / 0 | 8.0 |
| morgankni*****@*****.com | 1 / 0 | 8.0 |
| michelle*****@*****.com | 3 / 11 | 5.1 |
| awb20030***@*****.com | 1 / 1 | 4.0 |
| yamaatta***@*******.com | 1 / 1 | 4.0 |
| angel3er***@*****.com | 1 / 1 | 4.0 |
| a_rosas_g*****@*******.com | 1 / 1 | 4.0 |
| franciscoc*****@*****.com | 1 / 2 | 2.7 |
| *@*.com | 1 / 2 | 2.7 |
| Best in Grade 7 Math | Pass / Fail | Score |
| reneeq***@*******.com | 43 / 6 | 264.1 |
| *@*.com | 8 / 0 | 56.0 |
| MariahMar*****@*******.com | 10 / 7 | 41.2 |
| ranbo***@*****.com | 8 / 6 | 32.0 |
| alexys.she*****@*****.com | 10 / 15 | 28.0 |
| msmarysal*****@*****.com | 5 / 7 | 14.6 |
| raru***@*****.com | 3 / 3 | 10.5 |
| 2011jasmin*****@********.ca | 3 / 4 | 9.0 |
| nicolewa*****@*****.com | 1 / 0 | 7.0 |
| dcre***@********.org | 2 / 2 | 7.0 |
| Best in Grade 6 Math | Pass / Fail | Score |
| semito***@*******.com | 18 / 12 | 64.8 |
| rashad.seyido*****@*****.com | 16 / 11 | 56.9 |
| fyhk*@*****.com | 11 / 2 | 55.8 |
| shlyp***@*****.com | 10 / 10 | 30.0 |
| nsnn0*@*****.com | 5 / 0 | 30.0 |
| vasyayakimo*****@****.ru | 8 / 11 | 20.2 |
| dalila.11***@*****.com | 4 / 2 | 16.0 |
| saracied***@*****.com | 5 / 8 | 11.5 |
| shawnb1***@*******.net | 3 / 2 | 10.8 |
| vogeltj***@*******.com | 4 / 5 | 10.7 |
| Best in Grade 5 Math | Pass / Fail | Score |
| stroost***@*******.be | 41 / 7 | 175.1 |
| *@*.com | 11 / 2 | 46.5 |
| kookoooooooo*****@*****.com | 7 / 1 | 30.6 |
| hrm1***@*****.com | 7 / 3 | 24.5 |
| etyker***@*****.com | 6 / 3 | 20.0 |
| gabby.ma*****@*****.com | 3 / 0 | 15.0 |
| lymarina1***@*****.com | 5 / 10 | 8.3 |
| carlindem*****@*******.com | 1 / 0 | 5.0 |
| vogeltj***@*******.com | 2 / 2 | 5.0 |
| vcao91***@*****.com | 1 / 0 | 5.0 |
| Best in Grade 4 Math | Pass / Fail | Score |
| stroost***@*******.be | 22 / 8 | 64.5 |
| nboul***@*****.com | 5 / 1 | 16.7 |
| noabrink***@*******.nl | 6 / 3 | 16.0 |
| vogeltj***@*******.com | 7 / 7 | 14.0 |
| merve9***@***.com | 4 / 3 | 9.1 |
| yanxinl***@*******.com | 2 / 0 | 8.0 |
| miqoj***@*****.com | 2 / 0 | 8.0 |
| chris481*****@*****.com | 3 / 5 | 4.5 |
| flor0***@*********.net | 1 / 0 | 4.0 |
| florence-wal*****@*******.com | 3 / 8 | 3.3 |
| Best in Grade 3 Math | Pass / Fail | Score |
| fayegal***@*******.com | 110 / 17 | 285.8 |
| stroost***@*******.be | 39 / 0 | 117.0 |
| kandyreig***@*****.com | 14 / 3 | 34.6 |
| ysatislor***@*****.com | 18 / 17 | 27.8 |
| Theunis***@*****.com | 9 / 1 | 24.3 |
| mohamedmis*****@*****.com | 6 / 0 | 18.0 |
| s.zek*@*******.be | 7 / 2 | 16.3 |
| orlov***@*****.com | 5 / 0 | 15.0 |
| Kaylielo*****@*****.com | 5 / 0 | 15.0 |
| erikniem*****@*****.com | 5 / 1 | 12.5 |
| Best in Grade 2 Math | Pass / Fail | Score |
| stroost***@*******.be | 23 / 0 | 46.0 |
| kandyreig***@*****.com | 28 / 10 | 41.3 |
| r.hurkma***@*******.nl | 20 / 2 | 36.4 |
| amber.cl***@*******.be | 19 / 6 | 28.9 |
| kkcha***@*****.com | 14 / 4 | 21.8 |
| veranne***@*****.fr | 12 / 2 | 20.6 |
| msublet***@*****.com | 13 / 5 | 18.8 |
| s.zek*@*******.be | 14 / 8 | 17.8 |
| mohammeddk*****@*****.fr | 9 / 1 | 16.2 |
| kryzt***@*****.com | 7 / 0 | 14.0 |
| Best in Grade 1 Math | Pass / Fail | Score |
| in_g***@*******.com | 101 / 8 | 93.6 |
| stroost***@*******.be | 56 / 1 | 55.0 |
| kandyreig***@*****.com | 45 / 2 | 43.1 |
| tecarte***@*****.com | 43 / 0 | 43.0 |
| laura.sm*****@*******.be | 41 / 3 | 38.2 |
| jimle***@*******.com | 36 / 1 | 35.0 |
| wiets*@******.be | 35 / 1 | 34.0 |
| Theunis***@*****.com | 34 / 3 | 31.2 |
| orlov***@*****.com | 32 / 1 | 31.0 |
| vangaalj*****@*****.com | 31 / 2 | 29.1 |
How do we compute the scores? We use the following formula:
\times C\times G)
, where:
C - is the number of correct answers,
I - is the number of incorrect answers, and
G - is the grade number.
How often is the leaderboard updated?
The leaderboard runs for one week and is updated every 5 minutes. The leaderboard week starts on Monday and ends at midnight on Sunday.
last updated on Sun, May 19 2013 13:00:43 PST