week of Feb 20, 2012
| Math Worksheets Overall Best | Pass / Fail | Score |
| pinkmarig*****@*****.com | 34 / 3 | 224.1 |
| aly.mille***@*****.com | 33 / 10 | 108.8 |
| samcoem***@*******.com | 32 / 3 | 105.8 |
| yantipurn*****@*****.com | 25 / 12 | 101.4 |
| sweetsophi*****@*****.com | 36 / 3 | 94.1 |
| maque081***@*****.com | 74 / 0 | 74.0 |
| agiro*@**************.org | 10 / 5 | 53.3 |
| omar.ni***@*****.com | 58 / 10 | 49.5 |
| samsuddin5482a*****@*****.com | 27 / 2 | 45.8 |
| xin4***@******.com | 31 / 14 | 42.7 |
| Best in Grade 8 Math | Pass / Fail | Score |
| agiro*@**************.org | 10 / 5 | 53.3 |
| pinkmarig*****@*****.com | 8 / 3 | 46.5 |
| samcoem***@*******.com | 6 / 3 | 32.0 |
| supaphata*****@*****.com | 4 / 2 | 21.3 |
| fulya.e***@*****.com | 2 / 0 | 16.0 |
| crumley.b*****@*****.com | 4 / 6 | 12.8 |
| naorbito***@*****.com | 4 / 8 | 10.7 |
| sensation2*****@*****.com | 2 / 6 | 4.0 |
| dasiy696***@*****.com | 2 / 10 | 2.7 |
| sexy_sier***@*****.com | 1 / 2 | 2.7 |
| Best in Grade 7 Math | Pass / Fail | Score |
| pinkmarig*****@*****.com | 26 / 0 | 182.0 |
| carlos.2***@****.com | 4 / 1 | 22.4 |
| nzgracekim*****@*****.com | 0 / 2 | 0.0 |
| Best in Grade 6 Math | Pass / Fail | Score |
| yantipurn*****@*****.com | 25 / 12 | 101.4 |
| sylviaj***@*******.com | 13 / 19 | 31.7 |
| jmorale***@*****.com | 12 / 26 | 22.7 |
| savannahell*****@*****.com | 2 / 0 | 12.0 |
| surf4ever*****@*******.com | 1 / 2 | 2.0 |
| crumley.b*****@*****.com | 1 / 5 | 1.0 |
| Best in Grade 5 Math | Pass / Fail | Score |
| aly.mille***@*****.com | 11 / 5 | 37.8 |
| jonathanng*****@*****.com | 9 / 2 | 36.8 |
| ansonlee0*****@*****.com | 3 / 1 | 11.3 |
| hikermik*****@*******.com | 2 / 1 | 6.7 |
| chelseatall*****@***.com | 3 / 4 | 6.4 |
| sarabf***@*****.com | 1 / 1 | 2.5 |
| olgav*@*****.com | 1 / 3 | 1.3 |
| trisluvs***@***.com | 0 / 4 | 0.0 |
| jeanand***@*****.com | 0 / 1 | 0.0 |
| Best in Grade 4 Math | Pass / Fail | Score |
| aly.mille***@*****.com | 22 / 5 | 71.7 |
| un.fe***@*****.com | 13 / 11 | 28.2 |
| alonzorich*****@*****.com | 8 / 8 | 16.0 |
| hpalma1***@*****.com | 6 / 4 | 14.4 |
| crist*@*********.com | 4 / 3 | 9.1 |
| tonton1***@*****.com | 2 / 0 | 8.0 |
| zumbahol***@*****.com | 3 / 3 | 6.0 |
| kepso***@*****.com | 1 / 0 | 4.0 |
| feinbergdani*****@*****.com | 1 / 1 | 2.0 |
| sweetsophi*****@*****.com | 0 / 2 | 0.0 |
| Best in Grade 3 Math | Pass / Fail | Score |
| sweetsophi*****@*****.com | 34 / 1 | 99.1 |
| samcoem***@*******.com | 26 / 0 | 78.0 |
| samsuddin5482a*****@*****.com | 14 / 1 | 39.2 |
| jeanand***@*****.com | 6 / 5 | 9.8 |
| sonja.dil***@*****.com | 3 / 0 | 9.0 |
| didu0***@*****.com | 3 / 1 | 6.8 |
| nsav***@*****.com | 2 / 0 | 6.0 |
| jhewitt0***@*****.com | 1 / 0 | 3.0 |
| mativ***@*****.com | 1 / 0 | 3.0 |
| louicenyb***@*****.com | 0 / 1 | 0.0 |
| Best in Grade 2 Math | Pass / Fail | Score |
| xin4***@******.com | 31 / 14 | 42.7 |
| ms.fraz***@*****.com | 21 / 16 | 23.8 |
| alonzorich*****@*****.com | 13 / 4 | 19.9 |
| jonathanng*****@*****.com | 9 / 25 | 4.8 |
| bk2*@*****.com | 2 / 0 | 4.0 |
| sarabf***@*****.com | 3 / 2 | 3.6 |
| mativ***@*****.com | 1 / 0 | 2.0 |
| cmh1***@*****.com | 1 / 0 | 2.0 |
| acasella***@*****.com | 0 / 1 | 0.0 |
| jhewitt0***@*****.com | 0 / 2 | 0.0 |
| Best in Grade 1 Math | Pass / Fail | Score |
| maque081***@*****.com | 74 / 0 | 74.0 |
| omar.ni***@*****.com | 58 / 10 | 49.5 |
| bswai*@**********.net | 41 / 6 | 35.8 |
| megmatt***@*****.com | 30 / 0 | 30.0 |
| meagan_sto*****@*****.com | 29 / 0 | 29.0 |
| johnbelt*****@*****.com | 26 / 0 | 26.0 |
| celsoboni*****@*****.com | 25 / 1 | 24.0 |
| mr.yib***@*****.com | 24 / 0 | 24.0 |
| savannahell*****@*****.com | 23 / 0 | 23.0 |
| kaylabrogdo*****@*****.com | 22 / 0 | 22.0 |
How do we compute the scores? We use the following formula:
\times C\times G)
, where:
C - is the number of correct answers,
I - is the number of incorrect answers, and
G - is the grade number.
How often is the leaderboard updated?
The leaderboard runs for one week and is updated every 5 minutes. The leaderboard week starts on Monday and ends at midnight on Sunday.
last updated on Wed, Feb 22 2012 22:16:56 PST