week of May 20, 2013
| Foreign Languages Overall Best | Pass / Fail | Score |
| t.cserk***@*****.com | 679 / 60 | 6,238.7 |
| soundous*****@*******.fr | 337 / 65 | 2,825.1 |
| trevorpockli*****@**********.com | 267 / 3 | 2,640.3 |
| nibsh*@*****.com | 175 / 23 | 1,546.7 |
| lamine.ben*****@*******.fr | 81 / 1 | 800.1 |
| vill***@*********.hu | 61 / 7 | 547.2 |
| kasp5***@*****.com | 40 / 3 | 372.1 |
| acqu***@*****.com | 57 / 43 | 324.9 |
| white***@******.cz | 30 / 3 | 272.7 |
| jimmi***@*******.com | 30 / 3 | 272.7 |
| Best in Arabic-English 1500 Vocabulary | Pass / Fail | Score |
| nibsh*@*****.com | 164 / 17 | 1,486.0 |
| trevorpockli*****@**********.com | 8 / 0 | 80.0 |
| Best in Armenian-English 1500 Vocabulary | Pass / Fail | Score |
| Best in Bulgarian-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 7 / 1 | 61.3 |
| Best in Catalan-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 21 / 0 | 210.0 |
| Best in Chinese-English 1500 Vocabulary | Pass / Fail | Score |
| dina-***@****.ru | 10 / 4 | 71.4 |
| 379556***@**.com | 5 / 3 | 31.3 |
| Best in Croatian-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 5 / 0 | 50.0 |
| andrezzag*****@***.com | 3 / 5 | 11.3 |
| Best in Czech-English 1500 Vocabulary | Pass / Fail | Score |
| white***@******.cz | 30 / 3 | 272.7 |
| trevorpockli*****@**********.com | 6 / 0 | 60.0 |
| Best in Danish-English 1500 Vocabulary | Pass / Fail | Score |
| kasp5***@*****.com | 40 / 3 | 372.1 |
| trevorpockli*****@**********.com | 26 / 0 | 260.0 |
| reds***@****.dk | 5 / 2 | 35.7 |
| Best in Dutch-English 1500 Vocabulary | Pass / Fail | Score |
| jimmi***@*******.com | 30 / 3 | 272.7 |
| trevorpockli*****@**********.com | 23 / 0 | 230.0 |
| k.arentj***@*******.com | 11 / 2 | 93.1 |
| nibsh*@*****.com | 10 / 4 | 71.4 |
| zahra*@****.nl | 4 / 4 | 20.0 |
| karasch.ht*****@***.de | 1 / 0 | 10.0 |
| Best in Esperanto-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 18 / 0 | 180.0 |
| Best in Finnish-English 1500 Vocabulary | Pass / Fail | Score |
| Best in French-English 1500 Vocabulary | Pass / Fail | Score |
| soundous*****@*******.fr | 337 / 65 | 2,825.1 |
| lamine.ben*****@*******.fr | 81 / 1 | 800.1 |
| trevorpockli*****@**********.com | 14 / 1 | 130.7 |
| giulia.cecc*****@*******.com | 10 / 0 | 100.0 |
| alanisp***@*******.com | 12 / 3 | 96.0 |
| andreachris*****@*****.com | 11 / 10 | 57.6 |
| t.cserk***@*****.com | 4 / 3 | 22.9 |
| Best in German-English 1500 Vocabulary | Pass / Fail | Score |
| t.cserk***@*****.com | 293 / 21 | 2,734.0 |
| trevorpockli*****@**********.com | 9 / 0 | 90.0 |
| Best in Greek-English 1500 Vocabulary | Pass / Fail | Score |
| sored*@*****.com | 20 / 2 | 181.8 |
| nikolaki1***@*****.com | 21 / 6 | 163.3 |
| Best in Hebrew-English 1500 Vocabulary | Pass / Fail | Score |
| Best in Hindi-English 1500 Vocabulary | Pass / Fail | Score |
| anjana.si*****@*****.com | 10 / 2 | 83.3 |
| Best in Hungarian-English 1500 Vocabulary | Pass / Fail | Score |
| t.cserk***@*****.com | 382 / 36 | 3,491.0 |
| vill***@*********.hu | 61 / 7 | 547.2 |
| brig***@*****.com | 20 / 1 | 190.5 |
| angela.nov*****@*****.com | 1 / 1 | 5.0 |
| Best in Indonesian-English 1500 Vocabulary | Pass / Fail | Score |
| lianiervinita.putri*****@*****.com | 12 / 9 | 68.6 |
| leon26051***@*****.com | 7 / 4 | 44.5 |
| Best in Italian-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 10 / 0 | 100.0 |
| giulia.cecc*****@*******.com | 10 / 0 | 100.0 |
| Best in Japanese-English 1500 Vocabulary | Pass / Fail | Score |
| Best in Korean-English 1500 Vocabulary | Pass / Fail | Score |
| Best in Latin-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 10 / 0 | 100.0 |
| Best in Lithuanian-English 1500 Vocabulary | Pass / Fail | Score |
| Best in Maltese-English 1500 Vocabulary | Pass / Fail | Score |
| Best in Norwegian-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 21 / 0 | 210.0 |
| rudzinski*****@*****.com | 0 / 2 | 0.0 |
| Best in Polish-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 5 / 0 | 50.0 |
| piotrusi*****@*****.com | 0 / 1 | 0.0 |
| Best in Portuguese-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 12 / 0 | 120.0 |
| Best in Romanian-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 4 / 0 | 40.0 |
| Best in Russian-English 1500 Vocabulary | Pass / Fail | Score |
| yuliannakonstanti*****@*****.com | 34 / 9 | 268.8 |
| trevorpockli*****@**********.com | 11 / 1 | 100.8 |
| kosta7***@*****.com | 2 / 0 | 20.0 |
| anna.a.k*****@*****.com | 2 / 1 | 13.3 |
| anzorpato***@*****.com | 3 / 6 | 10.0 |
| mpont***@****.edu | 2 / 11 | 3.1 |
| Best in Serbian-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 2 / 0 | 20.0 |
| Best in Slovak-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 9 / 0 | 90.0 |
| Best in Spanish-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 9 / 0 | 90.0 |
| andreachris*****@*****.com | 10 / 13 | 43.5 |
| Best in Swedish-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 26 / 0 | 260.0 |
| giulia.cecc*****@*******.com | 11 / 6 | 71.2 |
| Best in Thai-English 1500 Vocabulary | Pass / Fail | Score |
| mrs.jrde***@*****.com | 2 / 0 | 20.0 |
| Best in Turkish-English 1500 Vocabulary | Pass / Fail | Score |
| nibsh*@*****.com | 1 / 2 | 3.3 |
| Best in Ukrainian-English 1500 Vocabulary | Pass / Fail | Score |
| trevorpockli*****@**********.com | 11 / 0 | 110.0 |
| Best in Vietnamese-English 1500 Vocabulary | Pass / Fail | Score |
| acqu***@*****.com | 57 / 43 | 324.9 |
How do we compute the scores? We use the following formula:
, where:
C - is the number of correct answers,
I - is the number of incorrect answers, and
G - is the grade number.
How often is the leaderboard updated? The leaderboard runs for one week and is updated every 5 minutes. The leaderboard week starts on Monday and ends at midnight on Sunday.
last updated on Tue, May 21 2013 10:27:39 PST
ITestYou